UK | Mondo (cm) | Euro | US |
---|---|---|---|
6 | 25 | 39 | 7 |
6.5 | 25.5 | 40 | 7.5 |
7 | 26 | 40.5 | 8 |
7.5 | 26.5 | 41 | 8.5 |
8 | 27 | 42 | 9 |
8.5 | 27.5 | 42.5 | 9.5 |
9 | 28 | 43 | 10 |
9.5 | 28.5 | 44 | 10.5 |
10 | 29 | 44.5 | 11 |
10.5 | 29.5 | 45 | 11.5 |
11 | 30 | 45.5 | 12 |
11.5 | 30.5 | 46 | 12.5 |
12 | 31 | 47 | 13 |
12.5 | 31.5 | 47.5 | 13.5 |
13 | 32 | 48 | 14 |
13.5 | 32.5 | 48.5 | 14.5 |
14 | 33 | 49 | 15 |
14.5 | 33.5 | 50 | 15.5 |
15 | 34 | 51 | 16 |
Measure circumference of head from center of forehead around head approximately 1.5 CM above ears & back to center of forehead.
This should be the widest part of your head.
Make note of measurement and refer to sizing chart.
Size | CM | Inches |
---|---|---|
XS-S | 51 - 54 | 20.00 - 21.25 |
M-L | 55 - 58 | 21.65 - 22.85 |
XL-XXL | 59 - 62 | 23.25 - 24.40 |
Helmet | S | M | L | XL |
---|---|---|---|---|
WOMEN | 53-56 | 56-59 | - | - |
MEN | 53-56 | 56-59 | 59-62 | 62-64 |
HELMET | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
REDSTER | - | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 | 61-63 |
REDSTER JR | - | - | S/M 51-55 | M/L 55-59 | - | - | - |
REDSTER SL | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
SAVOR GT AMID / SAVOR GT / SAVOR AMID / SAVOR / SAVOR VISOR | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
SAVOR VISOR R / SAVOR R | - | 48-52 | 51-55 | 55-59 | 59-63 | 63-65 | - |
REVENT + AMID / REVENT + LF / REVENT + / REVENT | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
BACKLAND UL / BACKLAND | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
FOUR AMID PRO | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
FOUR AMID | - | 48-52 | 51-55 | 55-59 | 59-63 | 63-65 | - |
FOUR JR | 46-48 | 48-52 | 51-55 | - | - | - | - |
SAVOR R JR / SAVOR VISOR JR | - | 48-52 | 51-55 | - | - | - | - |
COUNT JR | - | 48-52 | 51-55 | - | - | - | - |
Measure the circumference of your waist at your natural waistline, which is located above your belly button and below your rib cage.
The circumference of your chest is measured under your armpits, around your shoulder blades, and back to the front.
The torso length is measured from the top of your shoulder at the outer end of the clavicle to your waistline.
Hip is measured at your widest point around the hip.
S | M | L | XL | |
---|---|---|---|---|
TORSO LENGTH | 39-42 | 43-47 | 47-51 | 47-51 |
HEIGHT | 160-170 | 170-185 | > 185 | > 185 |
CHEST | 84-94 | 94-102 | 102-110 | 110-119 |
WAIST | 72-80 | 80-88 | 88-96 | 96-105 |
XS | S | M | L | |
---|---|---|---|---|
TORSO LENGTH | 35-38 | 35-38 | 39-42 | 43-47 |
HEIGHT | 160 | 160 | 160-170 | 170-185 |
CHEST | 72-82 | 82-90 | 90-96 | 96-106 |
WAIST | 62-68 | 68-74 | 74-80 | 80-89 |
JS | JM | JL | |
---|---|---|---|
TORSO LENGTH | 28-31 | 31-34 | 35-38 |
HEIGHT | 125 | 120-140 | 140-160 |
CHEST | 73-79 | 79-85 | 85-91 |
WAIST | 65-71 | 71-77 | 77-83 |
Votre panier est actuellement vide